Hours at Biltmore
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 10:00 PM |
| Monday | 4:00 AM - 11:00 PM |
| Tuesday | 4:00 AM - 11:00 PM |
| Wednesday | 4:00 AM - 11:00 PM |
| Thursday | 4:00 AM - 11:00 PM |
| Friday | 4:00 AM - 10:00 PM |
| Saturday | 5:00 AM - 10:00 PM |
Outdoor Pools Hours
Outdoor Leisure Pool
| Day | Hours |
|---|---|
| Sunday | 5:00 AM - 9:00 PM |
| Monday | 4:00 AM - 10:00 PM |
| Tuesday | 4:00 AM - 10:00 PM |
| Wednesday | 4:00 AM - 10:00 PM |
| Thursday | 4:00 AM - 10:00 PM |
| Friday | 4:00 AM - 9:00 PM |
| Saturday | 5:00 AM - 9:00 PM |
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Kids Hours
Kids Academy
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 1:00 PM |
| Monday |
8:00 AM - 2:00 PM
3:30 PM - 7:15 PM |
| Tuesday |
8:00 AM - 2:00 PM
3:30 PM - 7:15 PM |
| Wednesday |
8:00 AM - 2:00 PM
3:30 PM - 7:15 PM |
| Thursday |
8:00 AM - 2:00 PM
3:30 PM - 7:15 PM |
| Friday | 8:00 AM - 2:00 PM |
| Saturday | 8:00 AM - 3:00 PM |
Infant Hours: Mon-Fri 9am-1pm; Sat 9am-2pm; Sun 9am-1pm Parent's Night Out: Sat 5pm-8pm; Sun 2pm-5pm
Relaxation Space
LifeSpa
| Day | Hours |
|---|---|
| Sunday | 10:00 AM - 4:00 PM |
| Monday | 9:00 AM - 6:00 PM |
| Tuesday | 10:00 AM - 7:00 PM |
| Wednesday | 9:00 AM - 7:00 PM |
| Thursday | 9:00 AM - 7:00 PM |
| Friday | 9:00 AM - 5:00 PM |
| Saturday | 9:00 AM - 5:00 PM |
Restaurant Hours
LifeCafe
| Day | Hours |
|---|---|
| Sunday | 9:00 AM - 5:00 PM |
| Monday | 6:00 AM - 9:00 PM |
| Tuesday | 6:00 AM - 9:00 PM |
| Wednesday | 6:00 AM - 9:00 PM |
| Thursday | 6:00 AM - 9:00 PM |
| Friday | 6:00 AM - 6:00 PM |
| Saturday | 8:00 AM - 5:00 PM |
LifeCafe Poolside
| Day | Hours |
|---|---|
| Sunday | 12:00 PM - 5:00 PM |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | 12:00 PM - 5:00 PM |
| Saturday | 12:00 PM - 5:00 PM |
Life Time Lounge
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Additional
LifeClinic
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | 7:00 AM - 1:00 PM |
| Tuesday |
7:00 AM - 1:00 PM
2:00 PM - 6:00 PM |
| Wednesday | 7:00 AM - 1:00 PM |
| Thursday |
7:00 AM - 1:00 PM
2:00 PM - 6:00 PM |
| Friday | 7:00 AM - 1:00 PM |
| Saturday | Closed |
Membership levels, types, amenities, services, programs and their associated dues, pricing, fees and/or charges may vary by location and are subject to change. Access to clubs, and certain services, programs, amenities, or areas within a club (e.g., outdoor pools, racquet courts) may be restricted, conditioned, or otherwise limited by specific terms and conditions and/or subject to a separate or supplemental fee for access or use (e.g., your access to the outdoor pool area may require a separate fee and be limited to your designated club). See club for additional terms and conditions that may apply. Always consult your physician before beginning any new exercise program.