Hours at Laguna Niguel
Club Hours
Club Hours
| Day | Hours |
|---|---|
| Sunday | 4:00 AM - 12:00 AM |
| Monday | 4:00 AM - 12:00 AM |
| Tuesday | 4:00 AM - 12:00 AM |
| Wednesday | 4:00 AM - 12:00 AM |
| Thursday | 4:00 AM - 12:00 AM |
| Friday | 4:00 AM - 12:00 AM |
| Saturday | 4:00 AM - 12:00 AM |
Outdoor Pools Hours
Outdoor Leisure Pool
| Day | Hours |
|---|---|
| Sunday | 10:00 AM - 7:00 PM |
| Monday | 10:00 AM - 7:00 PM |
| Tuesday | 10:00 AM - 7:00 PM |
| Wednesday | 10:00 AM - 7:00 PM |
| Thursday | 10:00 AM - 7:00 PM |
| Friday | 10:00 AM - 7:00 PM |
| Saturday | 10:00 AM - 7:00 PM |
Contact the Aquatics office at 949-238-2723 with any questions.
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Outdoor Lap Pool
| Day | Hours |
|---|---|
| Sunday | 4:00 AM - 11:00 PM |
| Monday | 4:00 AM - 11:00 PM |
| Tuesday | 4:00 AM - 11:00 PM |
| Wednesday | 4:00 AM - 11:00 PM |
| Thursday | 4:00 AM - 11:00 PM |
| Friday | 4:00 AM - 11:00 PM |
| Saturday | 4:00 AM - 11:00 PM |
Contact Aquatics directly at 949-238-2723
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Outdoor Water Slides
| Day | Hours |
|---|---|
| Sunday | 12:10 PM - 6:00 PM |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | 12:10 PM - 6:00 PM |
Aquatic Department - 949.238.2723 Waterslides close for the season November 2, 2025
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Pools Hours
Indoor Lap Pool
| Day | Hours |
|---|---|
| Sunday | 4:00 AM - 11:00 PM |
| Monday | 4:00 AM - 11:00 PM |
| Tuesday | 4:00 AM - 11:00 PM |
| Wednesday | 4:00 AM - 11:00 PM |
| Thursday | 4:00 AM - 11:00 PM |
| Friday | 4:00 AM - 11:00 PM |
| Saturday | 4:00 AM - 11:00 PM |
Only 3 lanes will be available for open swim on Mon-Thurs from 10am-2pm due to Swim Programming.
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Indoor Family Swim
| Day | Hours |
|---|---|
| Sunday | 2:00 PM - 7:00 PM |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | 11:00 AM - 6:00 PM |
| Saturday | 2:00 PM - 7:00 PM |
Lane availability subject to change based on programming and adult swim.
Scheduling and availability subject to change. Browse our schedule for additional scheduling details, notifications, real-time updates and availability.
Cold Plunge
| Day | Hours |
|---|---|
| Sunday | 4:00 AM - 11:45 PM |
| Monday | 4:00 AM - 11:45 PM |
| Tuesday | 4:00 AM - 11:45 PM |
| Wednesday | 4:00 AM - 11:45 PM |
| Thursday | 4:00 AM - 11:45 PM |
| Friday | 4:00 AM - 11:45 PM |
| Saturday | 4:00 AM - 11:45 PM |
Consult your healthcare physician before using, temp ranges from 46-50 degrees, must be 18+ to use.
Kids Hours
Kids Academy
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 3:00 PM |
| Monday | 8:00 AM - 8:00 PM |
| Tuesday | 8:00 AM - 8:00 PM |
| Wednesday | 8:00 AM - 8:00 PM |
| Thursday | 8:00 AM - 8:00 PM |
| Friday | 8:00 AM - 3:00 PM |
| Saturday | 8:00 AM - 3:00 PM |
Contact the Kid's Academy at 949-238-2744 with any questions.
Infant Room
| Day | Hours |
|---|---|
| Sunday | 9:30 AM - 12:30 PM |
| Monday |
9:30 AM - 12:30 PM
4:30 PM - 7:00 PM |
| Tuesday |
9:30 AM - 12:30 PM
4:30 PM - 7:00 PM |
| Wednesday |
9:30 AM - 12:30 PM
4:30 PM - 7:00 PM |
| Thursday |
9:30 AM - 12:30 PM
4:30 PM - 7:00 PM |
| Friday | 9:30 AM - 12:00 PM |
| Saturday | 9:30 AM - 12:30 PM |
Infant Reservations Recommended | Reserve up to 48 hours in advance
Relaxation Space
LifeSpa
| Day | Hours |
|---|---|
| Sunday | 8:00 AM - 4:00 PM |
| Monday | 8:00 AM - 8:00 PM |
| Tuesday | 8:00 AM - 8:00 PM |
| Wednesday | 8:00 AM - 8:00 PM |
| Thursday | 8:00 AM - 8:00 PM |
| Friday | 8:00 AM - 6:00 PM |
| Saturday | 8:00 AM - 5:00 PM |
Book directly by calling 949-238-2724
MediSpa
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | 9:00 AM - 6:00 PM |
| Tuesday | 9:00 AM - 6:00 PM |
| Wednesday | 9:00 AM - 6:00 PM |
| Thursday | 9:00 AM - 6:00 PM |
| Friday | 9:00 AM - 5:00 PM |
| Saturday | 9:00 AM - 4:00 PM |
Saturday is by appointment only - 949.238.2727
Gym Hours
Rock Wall
| Day | Hours |
|---|---|
| Sunday | 10:00 AM - 2:00 PM |
| Monday | Closed |
| Tuesday | 4:00 PM - 8:00 PM |
| Wednesday | 4:00 PM - 8:00 PM |
| Thursday | 4:00 PM - 8:00 PM |
| Friday | Closed |
| Saturday | 10:00 AM - 2:00 PM |
Life Time Harness provided (ages 5+) Closed toe shoes required to climb.
Courts & Fields
Indoor Pickleball Courts
| Day | Hours |
|---|---|
| Sunday | 4:00 AM - 11:00 PM |
| Monday | 4:00 AM - 11:00 PM |
| Tuesday | 4:00 AM - 11:00 PM |
| Wednesday | 4:00 AM - 11:00 PM |
| Thursday | 4:00 AM - 11:00 PM |
| Friday | 4:00 AM - 11:00 PM |
| Saturday | 4:00 AM - 11:00 PM |
Pickleball is included in your Signature Membership. Reservations are required to play.
Restaurant Hours
LifeCafe
| Day | Hours |
|---|---|
| Sunday | 9:00 AM - 6:00 PM |
| Monday | 6:00 AM - 9:00 PM |
| Tuesday | 6:00 AM - 9:00 PM |
| Wednesday | 6:00 AM - 9:00 PM |
| Thursday | 6:00 AM - 9:00 PM |
| Friday | 6:00 AM - 8:00 PM |
| Saturday | 8:00 AM - 6:00 PM |
Call Life Cafe directly at 949-238-2743
LifeCafe Poolside
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
Closed for the season
Additional
LifeClinic
| Day | Hours |
|---|---|
| Sunday | Closed |
| Monday | 7:00 AM - 6:00 PM |
| Tuesday | 7:00 AM - 6:00 PM |
| Wednesday | 7:00 AM - 6:00 PM |
| Thursday | 7:00 AM - 6:00 PM |
| Friday | 7:00 AM - 4:00 PM |
| Saturday | Closed |
Contact Life Clinic directly at 949-238-2758
Membership levels, types, amenities, services, programs and their associated dues, pricing, fees and/or charges may vary by location and are subject to change. Access to clubs, and certain services, programs, amenities, or areas within a club (e.g., outdoor pools, racquet courts) may be restricted, conditioned, or otherwise limited by specific terms and conditions and/or subject to a separate or supplemental fee for access or use (e.g., your access to the outdoor pool area may require a separate fee and be limited to your designated club). See club for additional terms and conditions that may apply. Always consult your physician before beginning any new exercise program.